# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 FranceFrance F5ORE-B 70cm 31.05.2025 12:32 52 days 05:50:52 s DMRMmdvm E *.*.75.165
2 FranceFrance F1ZGK-B 70cm 01.06.2025 00:18 52 days 05:50:08 s DMRMmdvm N *.*.33.194
3 FranceFrance F1ZGK-B 70cm 01.06.2025 01:34 52 days 05:50:04 s DMRMmdvm W *.*.33.194
4 FranceFrance F1ZGK-B 70cm 31.05.2025 23:13 52 days 05:50:04 s DMRMmdvm M *.*.33.194
5 FranceFrance F1ZGK-B 70cm 31.05.2025 23:31 52 days 05:50:03 s DMRMmdvm Y *.*.33.194
6 FranceFrance F4KNF-B 70cm 31.05.2025 11:00 40 days 01:19:53 s DMRMmdvm C *.*.173.89
7 FranceFrance F1ZDI-C 2m 28.05.2025 08:02 18 days 20:31:24 s DCS N *.*.200.93
8 FranceFrance F1ZDI-B 70cm 24.05.2025 08:17 18 days 20:31:24 s DCS N *.*.200.93
9 GuadeloupeGuadeloupe FG5GP-B 70cm 14.05.2025 10:29 17 days 15:18:22 s YSF Y *.*.92.244
10 FranceFrance F4AMP-D Dongle 18.05.2025 16:49 13 days 08:57:46 s DCS C *.*.79.14
11 FranceFrance F4GEM-B 70cm 24.05.2025 11:24 7 days 14:22:45 s DCS C *.*.242.153
12 SwitzerlandSwitzerland HB9PS-G Internet-Gateway 31.05.2025 08:43 3 days 14:58:43 s DPlus C *.*.82.42
13 SwitzerlandSwitzerland HB9PS-B 70cm 28.05.2025 10:48 3 days 14:58:41 s DMRMmdvm D *.*.82.42
14 IPSC2F-B 70cm 31.05.2025 21:36 3 days 07:01:57 s DMRMmdvm D *.*.205.227
15 FranceFrance F1ZYH-B 70cm 28.05.2025 23:24 3 days 02:23:27 s DCS C *.*.172.220
16 FranceFrance F4GNG-B 70cm 29.05.2025 03:14 2 days 22:32:58 s DCS C *.*.185.213
17 FranceFrance F5IDZ-B 70cm 29.05.2025 09:40 2 days 16:06:52 s DCS C *.*.227.50
18 FranceFrance F4DVI-B 70cm 30.05.2025 03:34 1 days 22:13:34 s DCS C *.*.227.48
19 FranceFrance F4IZC-B 70cm 30.05.2025 19:38 1 days 06:09:14 s DCS V *.*.13.178
20 BelgiumBelgium ON4YI-C 2m 31.05.2025 02:40 0 days 23:07:00 s DCS C *.*.213.225
21 FranceFrance F1ZJH-B 70cm 31.05.2025 03:00 0 days 22:47:09 s DCS N *.*.248.224
22 FranceFrance F4GDB-B 70cm 31.05.2025 03:02 0 days 22:45:26 s DCS C *.*.90.207
23 FranceFrance F4EOK-B 70cm 31.05.2025 09:31 0 days 22:21:51 s DCS X *.*.60.146
24 FranceFrance F6GWE-B 70cm 31.05.2025 03:28 0 days 22:19:09 s DCS C *.*.91.236
25 FranceFrance F5IBM-B 70cm 31.05.2025 03:36 0 days 22:10:53 s DCS C *.*.35.254
26 FranceFrance F1IUS-B 70cm 31.05.2025 03:39 0 days 22:08:38 s DMRMmdvm N *.*.111.65
27 FranceFrance F5BYL-B 70cm 31.05.2025 15:56 0 days 22:06:28 s DCS C *.*.224.180
28 FranceFrance F1JVY-B 70cm 31.05.2025 03:41 0 days 22:05:54 s DCS C *.*.248.243
29 FranceFrance F5GLS-B 70cm 31.05.2025 03:47 0 days 22:00:25 s DCS C *.*.97.198
30 FranceFrance F1EHM-B 70cm 31.05.2025 03:52 0 days 21:54:55 s DCS C *.*.33.229
31 FranceFrance F1NCS-B 70cm 31.05.2025 03:54 0 days 21:53:18 s DCS X *.*.255.161
32 FranceFrance F6ILG-B 70cm 31.05.2025 10:37 0 days 21:44:30 s DCS X *.*.64.95
33 FranceFrance F5PQL-B 70cm 31.05.2025 04:03 0 days 21:43:51 s DMRMmdvm N *.*.30.121
34 FranceFrance F4LHF-B 70cm 31.05.2025 04:05 0 days 21:41:53 s DCS C *.*.223.22
35 FranceFrance F4ARD-B 70cm 31.05.2025 04:06 0 days 21:40:50 s DCS B *.*.232.12
36 FranceFrance F4GCF-C 2m 31.05.2025 04:07 0 days 21:40:04 s DCS C *.*.27.156
37 BelgiumBelgium ON0LUS-B 70cm 31.05.2025 13:55 0 days 21:33:26 s DCS C *.*.111.118
38 FranceFrance F1INP-B 70cm 31.05.2025 04:14 0 days 21:33:21 s DMRMmdvm C *.*.119.46
39 FranceFrance F5ZXS-B 70cm 31.05.2025 04:17 0 days 21:30:25 s DCS C *.*.222.124
40 FranceFrance F1MZL-B 70cm 31.05.2025 04:18 0 days 21:28:53 s DCS C *.*.161.68
41 FranceFrance F4GJD-B 70cm 31.05.2025 04:19 0 days 21:27:50 s DCS V *.*.100.104
42 FranceFrance F1ZWN-B 70cm 31.05.2025 04:29 0 days 21:18:20 s DCS I *.*.232.36
43 FranceFrance F4GGK-B 70cm 31.05.2025 04:33 0 days 21:14:28 s DCS C *.*.202.21
44 FranceFrance F8DSF-B 70cm 31.05.2025 04:33 0 days 21:13:53 s DCS Y *.*.50.34
45 FranceFrance F1PTV-B 70cm 31.05.2025 04:38 0 days 21:09:23 s DMRMmdvm N *.*.56.14
46 FranceFrance F5ODP-B 70cm 31.05.2025 04:40 0 days 21:07:29 s DMRMmdvm C *.*.68.37
47 FranceFrance F5ODP-B 70cm 31.05.2025 04:40 0 days 21:07:26 s DCS C *.*.68.37
48 FranceFrance F1ZKR-B 70cm 31.05.2025 04:41 0 days 21:06:20 s DCS C *.*.125.47
49 FranceFrance F1ZZT-B 70cm 31.05.2025 04:41 0 days 21:06:20 s DCS V *.*.125.47
50 FranceFrance F1DLW-B 70cm 31.05.2025 04:42 0 days 21:04:44 s DCS C *.*.235.250
51 BelgiumBelgium ON3RLD-B 70cm 31.05.2025 04:44 0 days 21:02:52 s DMRMmdvm *.*.175.104
52 FranceFrance F5ZTF-B 70cm 31.05.2025 05:23 0 days 20:24:16 s DCS C *.*.10.91
53 FranceFrance F1JMN-B 70cm 31.05.2025 07:23 0 days 18:24:21 s DCS N *.*.127.115
54 FranceFrance F1TZO-B 70cm 31.05.2025 08:00 0 days 17:47:23 s DCS C *.*.60.213
55 FranceFrance F4JDW-B 70cm 31.05.2025 19:59 0 days 17:38:09 s DCS X *.*.92.30
56 FranceFrance F1ZYC-B 70cm 31.05.2025 09:37 0 days 16:12:15 s DCS C *.*.72.83
57 MartiniqueMartinique FM4TI-B 70cm 31.05.2025 09:57 0 days 15:49:49 s DMRMmdvm C *.*.123.207
58 FranceFrance F1INP-B 70cm 31.05.2025 10:03 0 days 15:44:25 s DCS C *.*.119.46
59 FranceFrance F4AMI-B 70cm 31.05.2025 10:21 0 days 15:26:24 s DMRMmdvm Y *.*.20.113
60 FranceFrance F1RIV-B 70cm 31.05.2025 10:34 0 days 15:13:01 s DCS C *.*.126.5
61 MartiniqueMartinique FM4LV-B 70cm 31.05.2025 10:56 0 days 14:51:19 s DCS C *.*.8.35
62 FranceFrance F4LEO-B 70cm 31.05.2025 11:01 0 days 14:45:43 s DMRMmdvm Y *.*.82.31
63 FranceFrance F4GLH-B 70cm 31.05.2025 11:45 0 days 14:32:33 s DCS C *.*.67.228
64 CanadaCanada VE2BWX-E 31.05.2025 13:06 0 days 12:40:54 s DCS C *.*.186.16
65 FranceFrance F4FDQ-B 70cm 31.05.2025 13:59 0 days 11:47:48 s DCS C *.*.208.73
66 FranceFrance F5ZZF-B 70cm 31.05.2025 14:17 0 days 11:29:43 s DCS C *.*.193.27
67 BelgiumBelgium ON0HSB-B 70cm 31.05.2025 14:47 0 days 11:00:21 s DMRMmdvm *.*.176.112
68 FranceFrance F5ZGF-B 70cm 31.05.2025 15:32 0 days 10:14:51 s DMRMmdvm N *.*.249.226
69 FranceFrance F1ZGG-C 2m 31.05.2025 19:04 0 days 08:17:33 s DCS C *.*.32.154
70 FranceFrance F4GZR-B 70cm 31.05.2025 17:31 0 days 08:16:02 s DCS M *.*.254.75
71 FranceFrance F1ZWS-B 70cm 31.05.2025 17:36 0 days 08:11:24 s DCS C *.*.235.40
72 FranceFrance F6BAZ-B 70cm 31.05.2025 17:59 0 days 07:48:35 s DMRMmdvm C *.*.209.117
73 FranceFrance F5STO-B 70cm 31.05.2025 21:23 0 days 07:47:39 s DCS C *.*.19.92
74 FranceFrance F1ZBU-B 70cm 31.05.2025 18:00 0 days 07:47:39 s DCS C *.*.58.97
75 FranceFrance F1ZYH-C 2m 31.05.2025 18:00 0 days 07:47:38 s DCS C *.*.172.220
76 FranceFrance F4GSL-B 70cm 31.05.2025 18:30 0 days 07:17:38 s DCS C *.*.43.207
77 FranceFrance F1NUM-C 2m 31.05.2025 22:23 0 days 07:03:57 s Terminal/AP C *.*.165.224
78 FranceFrance F5PTN-B 70cm 31.05.2025 19:03 0 days 06:44:30 s DCS C *.*.238.35
79 FranceFrance F1IUS-B 70cm 31.05.2025 19:04 0 days 06:43:29 s DCS C *.*.111.65
80 FranceFrance F5JJI-B 70cm 31.05.2025 19:05 0 days 06:42:38 s DCS C *.*.86.154
81 FranceFrance F1ZFG-B 70cm 31.05.2025 20:51 0 days 04:55:58 s DCS C *.*.190.154
82 Taiwan Province of ChinaTaiwan Province of China BM2KVV-B 70cm 31.05.2025 22:20 0 days 03:27:36 s DCS C *.*.209.92
83 FranceFrance F1ZKO-B 70cm 31.05.2025 22:27 0 days 03:20:04 s DCS C *.*.227.10
84 FranceFrance F1ZEM-B 70cm 01.06.2025 00:12 0 days 01:35:13 s DCS C *.*.189.181
85 FranceFrance F8FFP-B 70cm 01.06.2025 00:25 0 days 01:22:25 s DCS C *.*.212.67
86 FranceFrance F6ITT-B 70cm 01.06.2025 00:49 0 days 00:58:21 s DCS C *.*.117.134
87 FranceFrance F1ZTP-B 70cm 01.06.2025 01:18 0 days 00:29:39 s DCS C *.*.166.75
88 FranceFrance F1ZTP-B 70cm 01.06.2025 01:18 0 days 00:29:26 s DMRMmdvm Y *.*.166.75
89 FranceFrance F6KCI-B 70cm 01.06.2025 01:35 0 days 00:12:04 s DCS C *.*.105.47
90 FranceFrance F1JMJ-H 01.06.2025 01:36 0 days 00:11:30 s DCS C *.*.8.147
91 FranceFrance F4GZR-B 70cm 01.06.2025 01:43 0 days 00:04:30 s DCS M *.*.233.79
92 CorsicaCorsica TK4NU-B 70cm 01.06.2025 01:43 0 days 00:03:51 s DCS C *.*.138.37
93 FranceFrance F4FEM-B 70cm 01.06.2025 01:47 0 days 00:00:17 s DCS C *.*.193.70