# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 FranceFrance F5ORE-B 70cm 01.07.2025 08:27 83 days 06:42:54 s DMRMmdvm E *.*.75.165
2 FranceFrance F1ZGK-B 70cm 02.07.2025 00:18 83 days 06:42:10 s DMRMmdvm N *.*.33.194
3 FranceFrance F1ZGK-B 70cm 01.07.2025 21:59 83 days 06:42:06 s DMRMmdvm W *.*.33.194
4 FranceFrance F1ZGK-B 70cm 01.07.2025 17:52 83 days 06:42:06 s DMRMmdvm M *.*.33.194
5 FranceFrance F1ZGK-B 70cm 01.07.2025 23:49 83 days 06:42:05 s DMRMmdvm Y *.*.33.194
6 FranceFrance F4KNF-B 70cm 01.07.2025 18:58 71 days 02:11:55 s DMRMmdvm C *.*.173.89
7 FranceFrance F1ZDI-B 70cm 05.06.2025 18:08 49 days 21:23:26 s DCS N *.*.200.93
8 IPSC2F-B 70cm 30.06.2025 11:09 34 days 07:53:59 s DMRMmdvm D *.*.205.227
9 FranceFrance F4AMP-D Dongle 12.06.2025 03:33 19 days 23:05:47 s DCS C *.*.79.14
10 FranceFrance F4GJI-C 2m 14.06.2025 02:13 18 days 00:26:39 s DCS V *.*.24.131
11 FranceFrance F1ZWS-B 70cm 01.07.2025 09:25 13 days 21:24:20 s DCS C *.*.235.40
12 SwitzerlandSwitzerland HB9PS-B 70cm 18.06.2025 11:49 13 days 14:49:52 s DMRMmdvm D *.*.82.42
13 FranceFrance F5PTN-B 70cm 19.06.2025 22:26 12 days 04:12:59 s DCS X *.*.238.35
14 FranceFrance F1ZGK-B 70cm 01.07.2025 15:17 10 days 17:45:18 s DMRMmdvm Z *.*.33.194
15 FranceFrance F1ZDI-C 2m 24.06.2025 15:11 7 days 11:28:22 s DCS N *.*.200.93
16 FranceFrance F4GEM-B 70cm 26.06.2025 02:39 5 days 23:59:44 s DCS C *.*.242.153
17 GuadeloupeGuadeloupe FG5GP-B 70cm 27.06.2025 00:02 5 days 02:36:44 s YSF Y *.*.92.244
18 FranceFrance F1ZYH-B 70cm 27.06.2025 16:59 4 days 09:40:39 s DCS C *.*.172.220
19 SwitzerlandSwitzerland HB9PS 28.06.2025 14:35 3 days 12:03:57 s DPlus *.*.82.42
20 FranceFrance F1ZEM-B 70cm 01.07.2025 17:31 1 days 23:13:34 s DCS C *.*.189.181
21 FranceFrance F5IBM-B 70cm 30.06.2025 04:01 1 days 22:37:54 s DCS C *.*.35.254
22 SwitzerlandSwitzerland HB9G-B 70cm 01.07.2025 09:52 1 days 09:38:48 s DCS C *.*.0.226
23 FranceFrance F4GNG-B 70cm 01.07.2025 00:33 1 days 02:06:18 s DCS C *.*.185.213
24 FranceFrance F1ZJH-B 70cm 01.07.2025 01:59 1 days 00:40:27 s DCS N *.*.248.224
25 FranceFrance F6IMD-B 70cm 01.07.2025 03:09 0 days 23:30:35 s DCS C *.*.145.183
26 FranceFrance F1ZYC-B 70cm 01.07.2025 03:15 0 days 23:23:44 s DCS N *.*.72.83
27 FranceFrance F4EOK-B 70cm 01.07.2025 19:00 0 days 23:13:51 s DCS X *.*.60.146
28 FranceFrance F1ZSR-B 70cm 01.07.2025 03:29 0 days 23:10:40 s DCS C *.*.27.156
29 FranceFrance F4DVI-B 70cm 01.07.2025 03:33 0 days 23:05:44 s DCS C *.*.227.48
30 FranceFrance F5JJI-B 70cm 01.07.2025 03:34 0 days 23:05:27 s DCS C *.*.86.154
31 FranceFrance F1ZGG-C 2m 01.07.2025 03:40 0 days 22:59:13 s DCS C *.*.32.154
32 FranceFrance F5BYL-B 70cm 01.07.2025 03:41 0 days 22:58:25 s DCS C *.*.224.180
33 FranceFrance F1JVY-B 70cm 01.07.2025 07:32 0 days 22:57:56 s DCS C *.*.248.243
34 FranceFrance F1TZO-B 70cm 01.07.2025 03:41 0 days 22:57:48 s DCS C *.*.60.213
35 BelgiumBelgium ON8MJ-B 70cm 01.07.2025 03:44 0 days 22:55:11 s YSF Y *.*.45.174
36 FranceFrance F5GLS-B 70cm 01.07.2025 03:47 0 days 22:51:55 s DCS C *.*.97.198
37 FranceFrance F1ZYH-C 2m 01.07.2025 03:48 0 days 22:50:47 s DCS C *.*.172.220
38 FranceFrance F5RAV-B 70cm 01.07.2025 03:57 0 days 22:42:25 s DCS C *.*.166.245
39 FranceFrance F1GZH-B 70cm 01.07.2025 16:46 0 days 22:39:41 s DCS C *.*.252.153
40 FranceFrance F4GSL-B 70cm 01.07.2025 04:02 0 days 22:36:58 s DCS C *.*.43.54
41 FranceFrance F5PQL-B 70cm 01.07.2025 04:03 0 days 22:35:54 s DMRMmdvm N *.*.30.121
42 FranceFrance F4LEO-B 70cm 01.07.2025 04:07 0 days 22:32:32 s DMRMmdvm Y *.*.82.31
43 FranceFrance F4GCF-C 2m 01.07.2025 04:09 0 days 22:30:15 s DCS C *.*.27.156
44 FranceFrance F4GGK-B 70cm 01.07.2025 04:11 0 days 22:28:27 s DCS C *.*.202.21
45 FranceFrance F1INP-B 70cm 01.07.2025 04:14 0 days 22:25:22 s DMRMmdvm C *.*.119.46
46 FranceFrance F5STO-B 70cm 01.07.2025 21:50 0 days 22:17:54 s DCS C *.*.19.92
47 BelgiumBelgium ON0LUS-B 70cm 01.07.2025 04:22 0 days 22:17:42 s DCS C *.*.99.216
48 FranceFrance F1INP-B 70cm 01.07.2025 04:22 0 days 22:16:49 s DCS C *.*.119.46
49 FranceFrance F4ARD-B 70cm 01.07.2025 12:11 0 days 22:12:47 s DCS B *.*.232.12
50 BelgiumBelgium ON0HSB-B 70cm 01.07.2025 04:30 0 days 22:09:39 s DMRMmdvm *.*.176.112
51 FranceFrance F1MZL-B 70cm 01.07.2025 04:32 0 days 22:07:30 s DCS C *.*.161.68
52 FranceFrance F8DSF-B 70cm 01.07.2025 04:33 0 days 22:05:56 s DCS Y *.*.50.34
53 FranceFrance F4AMI-B 70cm 01.07.2025 04:34 0 days 22:04:51 s DMRMmdvm Y *.*.20.113
54 FranceFrance F1PTV-B 70cm 01.07.2025 04:38 0 days 22:01:26 s DMRMmdvm N *.*.56.14
55 FranceFrance F5ODP-B 70cm 01.07.2025 04:40 0 days 21:59:31 s DMRMmdvm C *.*.68.37
56 FranceFrance F5ODP-B 70cm 01.07.2025 04:40 0 days 21:59:25 s DCS C *.*.68.37
57 FranceFrance F1ZKR-B 70cm 01.07.2025 04:41 0 days 21:58:22 s DCS C *.*.125.47
58 FranceFrance F4LHF-B 70cm 01.07.2025 04:42 0 days 21:56:55 s DCS C *.*.223.22
59 FranceFrance F1DLW-B 70cm 01.07.2025 04:42 0 days 21:56:49 s DCS C *.*.235.250
60 BelgiumBelgium ON3RLD-B 70cm 01.07.2025 04:44 0 days 21:54:51 s DMRMmdvm *.*.175.104
61 FranceFrance F6GWE-B 70cm 01.07.2025 04:54 0 days 21:45:29 s DCS C *.*.91.236
62 FranceFrance F1NCS-B 70cm 01.07.2025 06:00 0 days 20:39:25 s DCS X *.*.255.161
63 FranceFrance F4GZR-B 70cm 01.07.2025 21:10 0 days 18:49:56 s DCS M *.*.254.75
64 FranceFrance F6ILG-B 70cm 01.07.2025 08:50 0 days 17:49:09 s DCS X *.*.182.25
65 MartiniqueMartinique FM4TI-B 70cm 01.07.2025 09:58 0 days 16:40:48 s DMRMmdvm C *.*.123.207
66 MartiniqueMartinique FM4LV-Q 01.07.2025 16:04 0 days 16:35:19 s DCS C *.*.8.35
67 CanadaCanada VE2BWX-E 01.07.2025 12:00 0 days 14:39:26 s DCS C *.*.186.16
68 FranceFrance F5ZGF-B 70cm 01.07.2025 16:06 0 days 10:33:28 s DMRMmdvm N *.*.249.226
69 FranceFrance F1EHM-B 70cm 01.07.2025 20:12 0 days 06:26:52 s DCS C *.*.33.229
70 Taiwan Province of ChinaTaiwan Province of China BM2KVV-B 70cm 01.07.2025 22:20 0 days 04:19:36 s DCS C *.*.133.195
71 FranceFrance F4FAU-D Dongle 01.07.2025 23:57 0 days 02:42:26 s DCS C *.*.110.82
72 FranceFrance F1ZWN-B 70cm 02.07.2025 01:17 0 days 01:22:02 s DCS I *.*.232.36
73 FranceFrance F4GDB-B 70cm 02.07.2025 01:26 0 days 01:13:29 s DCS C *.*.90.207
74 FranceFrance F6KCI-B 70cm 02.07.2025 01:41 0 days 00:58:12 s DCS C *.*.105.47
75 FranceFrance F1IUS-B 70cm 02.07.2025 02:03 0 days 00:35:52 s DCS C *.*.111.65
76 FranceFrance F5ODP-B 70cm 02.07.2025 02:03 0 days 00:35:49 s DMRMmdvm C *.*.193.27
77 FranceFrance F5ODP-B 70cm 02.07.2025 02:04 0 days 00:35:17 s DCS C *.*.193.27
78 FranceFrance F1IUS-B 70cm 02.07.2025 02:04 0 days 00:34:51 s DMRMmdvm N *.*.111.65
79 FranceFrance F1RIV-B 70cm 02.07.2025 02:13 0 days 00:26:40 s DCS C *.*.126.5
80 FranceFrance F1JMJ-I 02.07.2025 02:26 0 days 00:13:35 s DCS C *.*.8.147
81 FranceFrance F8FFP-B 70cm 02.07.2025 02:29 0 days 00:09:52 s DCS C *.*.212.67
82 CorsicaCorsica TK4NU-B 70cm 02.07.2025 02:33 0 days 00:06:38 s DCS C *.*.138.37
83 FranceFrance F1RRJ-B 70cm 02.07.2025 02:33 0 days 00:06:14 s DCS C *.*.183.82
84 FranceFrance F4GZR-B 70cm 02.07.2025 02:34 0 days 00:05:38 s DCS M *.*.233.79
85 FranceFrance F5IDZ-B 70cm 02.07.2025 02:39 0 days 00:00:32 s DCS C *.*.90.43